At $5,000–$15,000+ per closed loan, the ROI is immediate. Pick the plan that matches your team size.
For individual loan officers ready to stop doing data entry and start closing more.
For producing branch managers running 3–15 LOs who want full pipeline intelligence.
For broker-owners running 15–25 LOs who need enterprise visibility and white-glove setup.
| Feature | Starter | Team | Branch |
|---|---|---|---|
| Core Platform | |||
| The Orb voice interface | ✓ | ✓ | ✓ |
| Pipeline management | 50 loans | Unlimited | Unlimited |
| LendingPad + Encompass sync | ✓ | ✓ | ✓ |
| Morning briefing (SMS) | ✓ | ✓ | ✓ |
| TCPA compliance | ✓ | ✓ | ✓ |
| AI & Automation | |||
| Intent Engine (AI lead scoring) | — | ✓ | ✓ |
| Built-in Power Dialer | — | ✓ | ✓ |
| Cadence steps | 5 steps | Unlimited | Unlimited |
| Post-close nurture | — | ✓ | ✓ |
| Relationship memory | — | ✓ | ✓ |
| Management & Reporting | |||
| Manager analytics | — | ✓ | ✓ |
| LO leaderboard | — | ✓ | ✓ |
| Branch-wide reporting | — | — | ✓ |
| Export reports (PDF + CSV) | — | — | ✓ |
| LO autonomy controls | — | — | ✓ |
| Support | |||
| Onboarding | Self-serve | Guided video | Live 45-min setup |
| Support | Email + chat | Dedicated Slack | |
Start free. No credit card. Up and running in 15 minutes.